The media is falling over itself and raving about shorter games and how they are going to transform the baseball experience after introducing pitch clocks for the first time on this opening day. What though is actually causing a reduction in attendance levels and is that attributable to the length of the games? Were radical rule changes along with pitch clocks necessary to shift the tide of lower attendance?
Let’s take a look at attendance figures since 1999 as noted in Baseball Reference, Baseball Reference.com
MLB Total Attendance and Average Time by Year
| Year | Games | Time | Total Attendance | Attendance /Game |
| 2022 | 2430 | 3:06 | 64,556,658 | 26,566 |
| 2021 | 2429 | 3:11 | 45,304,109 | 18,651 |
| 2020 | 898 | 3:06 | ||
| 2019 | 2429 | 3:10 | 68,506,896 | 28,203 |
| 2018 | 2431 | 3:04 | 69,671,272 | 28,659 |
| 2017 | 2430 | 3:08 | 72,678,797 | 29,908 |
| 2016 | 2428 | 3:04 | 73,159,044 | 30,131 |
| 2015 | 2429 | 3:00 | 73,719,340 | 30,349 |
| 2014 | 2430 | 3:07 | 73,739,622 | 30,345 |
| 2013 | 2431 | 3:04 | 74,027,037 | 30,451 |
| 2012 | 2430 | 3:00 | 74,859,268 | 30,806 |
| 2011 | 2429 | 2:56 | 73,425,667 | 30,228 |
| 2010 | 2430 | 2:54 | 73,061,763 | 30,066 |
| 2009 | 2430 | 2:55 | 73,430,580 | 30,218 |
| 2008 | 2428 | 2:55 | 78,624,315 | 32,382 |
| 2007 | 2431 | 2:55 | 79,484,718 | 32,696 |
| 2006 | 2429 | 2:51 | 76,043,902 | 31,306 |
| 2005 | 2431 | 2:49 | 74,915,268 | 30,816 |
| 2004 | 2428 | 2:51 | 73,022,972 | 30,075 |
| 2003 | 2430 | 2:49 | 67,630,052 | 27,831 |
| 2002 | 2426 | 2:56 | 67,944,389 | 28,006 |
| 2001 | 2429 | 2:58 | 72,581,101 | 29,881 |
| 2000 | 2429 | 3:01 | 71,358,907 | 29,377 |
| 1999 | 2428 | 2:57 | 70,139,380 | 28,887 |
MLB attendance was trending up from 1999 until 2007 with a brief downturn in 2002 and 2003. There was a peak of attendance in 2007 and it then dropped off but stayed steady around 73M from 2009 through 2017. Then attendance dropped even further beginning in 2018 to today’s level which was 64.5M in 2022. Let’s first look at the time of the games. There really is not a correlation between the time of the game and attendance levels. Yes, there was a slight tick up in the average time but nothing outlandish, which was an extra 15 minutes from 2004 until 2017. Could that really be the major reason causing attendance to decline in recent years? If one were to buy into this reasoning you would have to ignore the other factors that could have reduced attendance in recent years include things like:
- The smaller capacity of newer ballparks
- Coronavirus in the past few years
- The overall cost to attend a game
- The rise of other competition (i.e. other sports, internet, e-sports, etc.)
- Changing tastes
Of course it could be a combination of factors, but MLB has chosen to focus in on shortening games as the cure all to a sport that might not be truly ailing, and therefore does not require radical rule changes.

Leave a comment