One of the reasons that MLB decided the game needed fixing and rule changes was the decline in World Series ratings. As per Baseball Almanac (Baseball Almanac – World Series) ratings for the World Series have been in a somewhat steady decline (see table at the bottom of this article for the annual World Series data). In the 49 years of tracking viewers since 1973, the past three years (2020 – 2022) have shown the lowest number of fans tuning into watch the Fall Classic.
Of course, all sports have suffered somewhat in terms of attendance and viewership due to the pandemic, but baseball’s World Series troubles were on display even before Coronavirus hit the world in 2020.
Baseball currently hovers just below 12 million viewers, but that is a far cry from the all-time high of 44 million fans watching the Fall Classic back in 1978. The trend has been so bad that there has only been one World Series in the past 18 years topping 20 million viewers. That one World Series was in 2016, which featured the intrigue of the Chicago Cubs finally breaking their 108 Championship drought. Unfortunately, such unique storylines do not come up very often, so it could be a long time before MLB sees such ratings again.
The key question is will changing the rules and shortening games with pitch clocks reverse the declining World Series ratings? Our feeling here at Baseball Purist is doubtful. There are many reasons for the decline in ratings but the speed of a game is likely not going to get the average person to now suddenly consider watching the World Series, where before they declined. Here are the reasons we doubt the rule changes will positively affect the Fall Classic’s television ratings:
Other Options: There are simply an enormous number of other options to watch today and so many other forms of entertainment we can consume as compared to forty years ago. Where previously we had a handful of TV channels, now we have hundreds and a myriad of streaming choices to watch on our laptops and smart phones.
Not Just MLB has been Affected: The viewership issues have not just impacted MLB’s World Series but even such iconic events as the annual Academy of Motion Picture’s (Oscar’s) award show has seen their ratings plummet over time. The ratings decline has not just hit the Oscars, but all award shows. Again see the above reason, since people just have more choices nowadays and you can always find your niche viewing desires out there.
Not so Bad Compared to Other Sport’s Leagues: If we consider MLB’s ratings to the NFL and the Super Bowl then yes things look bleak. The latest Super Bowl brought in over 112 million viewers or almost ten times more than MLB in 2022. The NFL is a juggernaut but in some ways, it is a bit of an apples and oranges comparison, but not just for MLB but also the rest of the leagues. The NFL has ONE championship game for all the marbles. Perhaps if the other major sport leagues had just one final championship game, then maybe their ratings would rise, but that is a discussion for another time. Although NHL ratings have climbed somewhat over time they still have averaged only 4.4 million viewers over the past 15 years, which is about a third as small as MLB. The NBA has seen their viewership impacted negatively by Covid. In 2022, the NBA Championship game averaged 12.4 million viewers but that was down from the past 21-year average of 15 million viewers. NBA ratings peaked in 2016 and 2017, with 20.2 and 20.4 million viewers respectively tuning into those championship tournaments. Unfortunately, NBA viewership declined even before the pandemic hit, so that league was and still is dealing with their own rating’s issues.
Endless Season: As we documented in our prior posts Baseball Purist – Too Much of a Good Thing and Baseball Purist – Playoffs for Everyone the ever-expanding playoff format and lengthening of the season over time has diluted the product and likely made fans weary. At one point a 154 game season over six months with just two playoff teams (World Series participants) has grown to 162 games, over seven months and a 12 playoff tournament.
These are just some of the reasons that fans have tuned out the World Series, but there are other factors reducing viewership to a quarter of its highest peak from the late 1970’s. MLB though essentially ignored any other factors affecting baseball, while focusing only on the length of the game as the sole reason fans had tuned out. We view this strategy as short sighted and one that will not materially change World Series viewership in the long run.
The table below from Baseball Almanac – World Series
| Series | Network | Rating | Share | Viewers | Rank |
| 1968 | NBC | 22.8 | 57 | — | — |
| 1969 | NBC | 22.4 | 58 | — | — |
| 1970 | NBC | 19.4 | 53 | — | — |
| 1971 | NBC | 24.2 | 59 | — | — |
| 1972 | NBC | 27.6 | 58 | — | — |
| 1973 | NBC | 30.7 | 57 | 34,750,000 | 11 |
| 1974 | NBC | 25.6 | 46 | 29,080,000 | 18 |
| 1975 | NBC | 28.7 | 52 | 35,960,000 | 8 |
| 1976 | NBC | 27.5 | 48 | 34,720,000 | 12 |
| 1977 | ABC | 29.8 | 53 | 37,150,000 | 6 |
| 1978 | NBC | 32.8 | 56 | 44,278,950 | 1 |
| 1979 | ABC | 28.5 | 50 | 37,960,000 | 5 |
| 1980 | NBC | 32.8 | 56 | 42,300,000 | 2 |
| 1981 | ABC | 30 | 49 | 41,370,000 | 3 |
| 1982 | NBC | 27.9 | 49 | 38,070,000 | 4 |
| 1983 | ABC | 23.3 | 41 | 29,540,000 | 17 |
| 1984 | NBC | 22.9 | 40 | 28,010,000 | 20 |
| 1985 | ABC | 25.3 | 39 | 34,510,000 | 13 |
| 1986 | NBC | 28.6 | 46 | 36,370,000 | 7 |
| 1987 | ABC | 24 | 41 | 35,340,000 | 10 |
| 1988 | NBC | 23.9 | 39 | 34,490,000 | 14 |
| 1989 | ABC | 16.4 | 29 | 24,550,000 | 25 |
| 1990 | CBS | 20.8 | 36 | 30,240,000 | 15 |
| 1991 | CBS | 24 | 39 | 35,680,000 | 9 |
| 1992 | CBS | 20.2 | 34 | 30,010,000 | 16 |
| 1993 | CBS | 17.3 | 30 | 24,700,000 | 24 |
| 1994 | Strike | n/a | n/a | n/a | n/a |
| 1995 | ABC / NBC | 19.5 | 33 | 28,970,000 | 19 |
| 1996 | FOX | 17.4 | 29 | 25,220,000 | 22 |
| 1997 | NBC | 16.7 | 29 | 24,790,000 | 23 |
| 1998 | FOX | 14.1 | 24 | 20,340,000 | 29 |
| 1999 | NBC | 16 | 26 | 23,731,000 | 27 |
| 2000 | FOX | 12.4 | 21 | 18,081,000 | 34 |
| 2001 | FOX | 15.7 | 26 | 24,528,000 | 26 |
| 2002 | FOX | 11.9 | 20 | 19,261,000 | 32 |
| 2003 | FOX | 12.8 | 22 | 20,143,000 | 30 |
| 2004 | FOX | 15.8 | 26 | 25,390,000 | 21 |
| 2005 | FOX | 11.1 | 19 | 17,162,000 | 36 |
| 2006 | FOX | 10.1 | 17 | 15,795,000 | 38 |
| 2007 | FOX | 10.6 | 18 | 17,212,000 | 35 |
| 2008 | FOX | 8.4 | 14 | 13,198,000 | 45 |
| 2009 | FOX | 11.7 | 19 | 19,334,000 | 31 |
| 2010 | FOX | 8.4 | 14 | 14,217,000 | 41 |
| 2011 | FOX | 10 | 16 | 16,521,000 | 37 |
| 2012 | FOX | 7.6 | 12 | 12,636,000 | 46 |
| 2013 | FOX | 8.9 | 15 | 14,984,000 | 39 |
| 2014 | FOX | 8.2 | 14 | 13,930,000 | 43 |
| 2015 | FOX | 8.6 | 16 | 14,533,000 | 40 |
| 2016 | FOX | 12.9 | 23 | 22,847,000 | 28 |
| 2017 | FOX | 10.6 | 20 | 18,705,000 | 33 |
| 2018 | FOX | 8.3 | 17 | 14,125,000 | 42 |
| 2019 | FOX | 8.1 | 16 | 13,912,000 | 44 |
| 2020 | FOX | 5.2 | 12 | 9,780,000 | 49 |
| 2021 | FOX | 6.5 | 16 | 11,750,000 | 47 |
| 2022 | FOX | 6.1 | 17 | 11,780,000 | 48 |

Leave a comment