One of the reasons touted by MLB that the game needs rescuing are the flat attendance figures. In 2007, MLB reached a high in its history of 79.5 million fans attending games that year. That number slid into the mid 70 million level and further dipped below 70 million since 2018. Of course the Covid pandemic affected the game heavily in 2020 (no fans) and 2021 (limited fans), with the game climbing back to just under 65 million last year. Even though baseball was fully open for business in 2022 there were likely a portion of fans who still stayed away for fears of infection. Likely, with or without rule changes the numbers will climb further in 2023, but it is too early to predict where the total will be by season end. If it goes up though, we guarantee that MLB and the media will give all the credit to pitch clocks and speeding up the game with rule changes, but that is a discussion for another post.
MLB Attendance Figures 2000 – 2022
| Year | Attendance |
| 2022 | 64,556,658 |
| 2021 | 45,304,109 |
| 2020 | – |
| 2019 | 68,506,896 |
| 2018 | 69,671,272 |
| 2017 | 72,678,797 |
| 2016 | 73,159,044 |
| 2015 | 73,719,340 |
| 2014 | 73,739,622 |
| 2013 | 74,027,037 |
| 2012 | 74,859,268 |
| 2011 | 73,425,667 |
| 2010 | 73,061,763 |
| 2009 | 73,430,580 |
| 2008 | 78,624,315 |
| 2007 | 79,484,718 |
| 2006 | 76,043,902 |
| 2005 | 74,915,268 |
| 2004 | 73,022,972 |
| 2003 | 67,630,052 |
| 2002 | 67,944,389 |
| 2001 | 72,581,101 |
| 2000 | 71,358,907 |
Major League Miscellaneous Year-by-Year Averages and Totals | Baseball-Reference.com
As noted in our prior post (see below), we noted there are a myriad of reasons for why overall attendance figures declined somewhat from that peak in 2007. MLB though decided though that the sole issue was the slow pace of games and implemented rule changes as the way to solve the game’s supposed ills. In that post, we noted several reasons why attendance figures declined, but today we will focus on only one of those reasons.
Baseball Purist – Opening Day and Shorter Games
Simply put the size of ballparks has decreased over the past two decades. Per the table below, 16 new stadiums opened since 2000, with the seating capacity decreasing for 15 of those 16 new ballparks. Therefore, over the past 20 plus years there are 185,717 fewer seats each day to watch a major league game. This is not the sole reason for the decline in attendance, but certainly, a factor that MLB nor the media will ever bring up to explain the drop in fans.
New vs Old MLB Stadiums Opened Since 2000
| New Stadium | Team | New Capacity | Year Opened | Old Stadium | Prior Capacity | Change in Capacity |
| Globe Life Field | Texas Rangers | 40,300 | 2020 | Globe Life Park | 48,114 | -7,814 |
| Truist Park | Atlanta Braves | 41,084 | 2017 | Turner Field | 49,586 | -8,502 |
| Loan Depot Park | Miami Marlins | 37,442 | 2012 | Joe Robbie Stadium* | 35,521 | 1,921 |
| Target Field | Minnesota Twins | 38,544 | 2010 | Metrodome** | 46,564 | -8,020 |
| Yankee Stadium | New York Yankees | 46,537 | 2009 | Old Yankee Stadium | 57,545 | -11,008 |
| Citi Field | New York Mets | 41,922 | 2009 | Shea Stadium | 55,601 | -13,679 |
| Nationals Park | Washington Nationals | 41,339 | 2008 | Olympic Stadium*** | 46,000 | -4,661 |
| Busch Stadium | St. Louis Cardinals | 45,494 | 2006 | Busch Memorial Stadium | 49,676 | -4,182 |
| Citizens Bank Park | Philadelphia Phillies | 42,792 | 2004 | Veterans Stadium | 56,371 | -13,579 |
| Petco Park | San Diego Padres | 40,209 | 2004 | San Diego Stadium | 67,544 | -27,335 |
| Great American Ball Park | Cincinnati Reds | 42,319 | 2003 | Riverfront Stadium | 52,952 | -10,633 |
| American Family Field | Milwaukee Brewers | 41,900 | 2001 | Milwaukee County Stadium | 53,192 | -11,292 |
| PNC Park | Pittsburgh Pirates | 38,747 | 2001 | Three Rivers Stadium | 47,942 | -9,195 |
| Oracle Park | San Francisco Giants | 41,915 | 2000 | Candlestick Park | 63,000 | -21,085 |
| Minute Maid Park | Houston Astros | 41,168 | 2000 | Houston Astrodome | 66,000 | -24,832 |
| Comerica Park | Detroit Tigers | 41,083 | 2000 | Tiger Stadium | 52,904 | -11,821 |
| Totals | 662,795 | 848.512 | -185,717 |
**Capacity was expandable to 55,883 if needed.
***The Montreal Expos became the Washington Nationals with the Expos playing their last game in 2005. The Nationals played two years at RFK Memorial Stadium (2006-2007), but for purposes of this table above we will ignore the seating capacity at RFK since that was temporary.
If the stadium capacity decreased that means the supply of tickets declined, which can only mean that teams had only one way to recoup their prior revenue, which was through higher ticket prices. In addition, with a new stadium, many of these teams do take on additional loans to fund these new parks, which puts pressure on clubs to increase revenues even further. Therefore, couldn’t both the smaller capacity parks along with increased ticket prices (even above the cost of inflation) dampen the average fans interest in attending games or at least scaling back their visits to games. The answer seems obvious. In future posts we will look at just how much those costs have soared for the average fan.

Leave a reply to George Will, What the Hell! – Baseball Purist Cancel reply